Choose the Right Management Package
Services Offered |
Virtual
|
Virtual Hybrid Management |
Full
|
|---|---|---|---|
| Monthly Management Fee | Starting at $200.00* | Starting at $500.00* | Call for Management Proposal |
| Quarterly Virtual Meetings | |||
| Exterior Drive By Inspections | |||
| Monthly Financials | |||
| Annual Budget Assistance | |||
| Preventative Maintenance Planning | |||
| Home Maintenance Support | |||
| Owner Portal | |||
| Monthly Owner Statement | |||
| City Code Compliance | |||
| Violation Management | |||
| Spring/Fall Maintenance Walk-Through | |||
| Project Oversight/Management | Per Project | Per Project | |
| Community Planning | |||
| Committee Facilitation | |||
| CTA Compliance Management | |||
| Developer Transition Management | |||
| Insurance and Risk Management | |||
| Reserve Study Management | |||
| Up to 10 meetings annually | |||
| Get Started | Get Started | Get Started |
*pricing subject to total building and unit count
Areas We Serve
- Plymouth County
- Norfolk County
- Worcester County
- Essex County
- Barnstable County
- Hampden County
- Hampshire County
- Bristol County County
- Middlesex County County
- Suffolk County County
